Go Integrator Nava Windows and Mac Feature Comparison
Below is a feature comparison table for the Windows and Mac Client versions of Go Integrator Nava
Go Integrator Nava |
|||
| Feature | Windows | Mac | |
|---|---|---|---|
| Click-to-dial* | ✔ | ✔ | |
| Presence / BLF | ✔ | ✔ | |
| Address book | ✔ | ✔ | |
| Call history | ✔ | ✔ | |
| Recent calls | ✔ | ✔ | |
| Missed Call Notification | ✔ | ✔ | |
| Call Control** | ✔ | ✔ | |
| Preview window | ✔ | ✔ | |
| Call Toolbar | ✔ | ||
| Busylight support | ✔ | ||
| AppBar | ✔ | ||
| Dialpad | ✔ | ||
| Preferred device (Multi-device support) | ✔ | ✔ | |
| Softphone | ✔ | ||
| Custom Events | ✔ | ✔ | |
| Client API | ✔ | ✔ | |
| Agent Features | ✔ | ||
| v3 CRM integrations | ✔ | ||
| CRM integrations (Microsoft Outlook / Google Contacts only)### | ✔ | ✔ | |
| CRM Integrations for all other applications*** | ✔ | ✔ | |
| Search and Call App for Microsoft Teams Client | ✔ | ✔ | |
| Show, Add, Pop CRM contact for call ringing/answered using Microsoft Teams Client# | ✔ | ✔ | |
| Select Microsoft Teams as preferred dialing device# | ✔ | ✔ | |
| Open Microsoft Teams Chat from Nava Presence | ✔ | ✔ | |
| Show Microsoft Teams photo/avatar in Nava Presence | ✔ | ✔ | |
| Publishing “In a Call” status to Teams | ✔ | ✔ | |
| Show peers Microsoft Teams availability## | ✔ | ✔ | |
| SmartBusy for Microsoft Teams | ✔ | ✔ | |
| SmartBusy for GoToMeeting & Zoom | ✔ | ||
*Click to Dial Options differ from between Windows and Mac version
**Call control will vary by device type
***List of Integrations will vary between Windows and Mac version
#Require MS Teams direct routing (or similar)
## Calendar based “Out of Office” state is a Microsoft Graph API Beta Feature
###Outlook Web Access on Mac